Grade : Stainless Steel 316L
Standard : ASTM / ASME SA213 / A249 / A269 / A312 / A358 CL. I to V ASTM A789/A790
Size : 1/8″NB TO 30″NB IN
Steel 316L Pipe & Tube : 1/2″ NB – 16″ NB
EFW 316L Pipe & Tube : 6″ NB – 100″ NB
ERW 316L Pipe & Tube : 1/2″ NB – 24″ NB
Form : Round, Square, Rectangular, Hydraulic Etc
Type : Seamless / ERW / Welded / Fabricated / EFW
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
End : Plain End, Beveled End, Treaded
Length : Single Random, Double Random & Cut Length.
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Stainless Steel 316L Pipes | Stainless Steel 316L Tubes |
Stainless Steel 316L Seamless Pipes | Stainless Steel 316L Seamless Tubes |
Stainless UNS S30403 Welded Tubes | Stainless Steel 316L Welded Pipes |
SS 316L Pipes & Tubes | SS 316L Seamless Pipes |
SS 316L Welded Pipes | SS 316L Pipes |
SS 316L Tubes | Steel 316L Pipes & Tubes |
Stainless UNS S30403 Pipes | SS 316L Pipe & Tube |
Stainless Steel 316L Pipes | Stainless 316L Pipes & Tubes |
Stainless Steel 316L EFW Pipes | Stainless 316L ERW Tubes |
SS S31603 EFW Tubes | SS 316L ERW Pipes |
ASTM A213 316L Seamless Pipe | ASTM A312 316L Pipe |
316L Stainless Steel Pipe
OD: 9.5mm~101.6mm
W.T: SCH 5S, SCH 10S, SCH 40S, SCH 80S, SCH 160S,etc. (0.5-12mm)
Length: 5.8M/6.0M/6.1M
Material: 316L(Ni 12.0%-15.0%)/EN1.4404
Standard:ASTM A312/A312M
316 Stainless Steel Pipe
Out diameter: 9.5mm~101.6mm
W.T: SCH 5S, SCH 10S, SCH 40S, SCH 80S, SCH 160S,etc. (0.5-12mm)
Length: 5.8M/6.0M/6.1M
Material: 316(Ni 10.0%-14.0%)/EN1.4401
Standard:ASTM A312
304L Stainless Steel Pipe
OD: 9.5mm~101.6mm
W.T: SCH 5S, SCH 10S, SCH 40S, SCH 80S, SCH 160S,etc. (0.5-12mm)
Length: 5.8M/6.0M/6.1M
Material: 304L(Ni 8.0%-12.0%)/EN1.4306
Standard:ASTM A312,ASTM A213
304 Stainless Steel Pipe
OD: 9.5mm~101.6mm
W.T: SCH 5S, SCH 10S, SCH 40S, SCH 80S, SCH 160S(0.5-12mm)
Length: 5.8M/6.0M/6.1M
Material: 304(Ni 8.0%-12.0%)、EN1.4301
stainless steel sch 5 / 5S pipe Suppliers in India, Schedule 5 / SCH 5S Stainless Steel Pipe T-304/304L, Stainless Steel Pipe -Type 304 Schedule 5 / SCH 5S, ss pipe schedule chart, schedule 40 stainless steel pipe dimensions, ss 304 pipe specification, ss 304 Seamless pipe weight chart, stainless steel pipe specifications astm, 304 stainless steel pipe price list in India, stainless steel Seamless tube dimensions, ss pipe weight calculator
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0.840 | 21.3 | 0.065 | 1.65 | 0.54 | 0.80 |
3/4 | 1.050 | 26.7 | 0.065 | 1.65 | 0.69 | 1.03 |
1 | 1.315 | 33.4 | 0.065 | 1.65 | 0.87 | 1.30 |
1 1/4 | 1.660 | 42.2 | 0.065 | 1.65 | 1.12 | 1.66 |
1 1/2 | 1.900 | 48.3 | 0.065 | 1.65 | 1.28 | 1.91 |
2 | 2.375 | 60.3 | 0.065 | 1.65 | 1.61 | 2.40 |
2 1/2 | 2.875 | 73.0 | 0.083 | 2.11 | 2.49 | 3.71 |
3 | 3.500 | 88.9 | 0.083 | 2.11 | 3.05 | 4.54 |
3 1/2 | 4.000 | 101.6 | 0.083 | 2.11 | 3.50 | 5.21 |
4 | 4.500 | 114.3 | 0.083 | 2.11 | 3.95 | 5.88 |
5 | 5.563 | 141.3 | 0.109 | 2.77 | 6.40 | 9.52 |
6 | 6.625 | 168.3 | 0.109 | 2.77 | 7.65 | 11.38 |
8 | 8.625 | 219.1 | 0.109 | 2.77 | 9.99 | 14.87 |
10 | 10.750 | 273.1 | 0.134 | 3.4 | 15.29 | 22.76 |
12 | 12.750 | 323.9 | 0.156 | 3.96 | 21.13 | 31.44 |
14 | 14.000 | 355.6 | 0.156 | 3.96 | 23.22 | 34.56 |
16 | 16.000 | 406.4 | 0.165 | 4.19 | 28.11 | 41.83 |
18 | 18.000 | 457.0 | 0.165 | 4.19 | 31.64 | 47.09 |
20 | 20.000 | 508.0 | 0.188 | 4.78 | 40.12 | 59.70 |
22 | 22.000 | 559.0 | 0.188 | 4.78 | 44.18 | 65.75 |
24 | 24.000 | 610.0 | 0.218 | 5.54 | 55.85 | 83.11 |
30 | 30.000 | 762.0 | 0.250 | 6.35 | 80.02 | 119.09 |
Pipe weights are presented for stainless steel TP304L with density of 7.9kg/dm3
SS 304 Sch 10 pipe, SS 304 Sch 10 Seamless pipe, SS 304 Sch 10 pipe, Stainless Steel 316 Sch 10 pipe, Stainless Steel 316 Sch 10 Seamless pipe, Stainless Steel 316 Sch 10 pipe suppliers, exporters, stockist, distributors, traders, stockholder, wholesaler in IndiaNominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0.840 | 21.3 | 0.083 | 2.11 | 0.68 | 1.00 |
3/4 | 1.050 | 26.7 | 0.083 | 2.11 | 0.87 | 1.29 |
1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.11 |
1 1/4 | 1.660 | 42.2 | 0.109 | 2.77 | 1.82 | 2.71 |
1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.1 | 3.13 |
2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.66 | 3.96 |
2 1/2 | 2.875 | 73.0 | 0.120 | 3.05 | 3.56 | 5.29 |
3 | 3.500 | 88.9 | 0.120 | 3.05 | 4.37 | 6.50 |
3 1/2 | 4.000 | 101.6 | 0.120 | 3.05 | 5.01 | 7.46 |
4 | 4.500 | 114.3 | 0.120 | 3.05 | 5.66 | 8.42 |
5 | 5.563 | 141.3 | 0.134 | 3.40 | 7.82 | 11.64 |
6 | 6.625 | 168.3 | 0.134 | 3.40 | 9.35 | 13.91 |
8 | 8.625 | 219.1 | 0.148 | 3.76 | 13.50 | 20.10 |
10 | 10.750 | 273.1 | 0.165 | 4.19 | 18.79 | 27.96 |
12 | 12.750 | 323.9 | 0.180 | 4.57 | 24.34 | 36.22 |
14 | 14.000 | 355.6 | 0.188 | 4.78 | 27.97 | 41.62 |
16 | 16.000 | 406.4 | 0.188 | 4.78 | 32.02 | 47.65 |
18 | 18.000 | 457.0 | 0.188 | 4.78 | 36.05 | 53.65 |
20 | 20.000 | 508.0 | 0.218 | 5.54 | 46.42 | 69.09 |
22 | 22.000 | 559.0 | 0.218 | 5.54 | 51.14 | 76.10 |
24 | 24.000 | 610.0 | 0.250 | 6.35 | 63.93 | 95.13 |
30 | 30.000 | 762.0 | 0.312 | 7.92 | 99.60 | 148.22 |
Pipe weights are presented for stainless steel TP304L with density of 7.9kg/dm3
SS 304 Sch 40 pipe, SS 304 Sch 40 Seamless pipe, SS 304 Sch 40 pipe, Stainless Steel 316 Sch 40 pipe, Stainless Steel 316 Sch 40 Seamless pipe, Stainless Steel 316 Sch 40 pipe suppliers, exporters, stockist, distributors, traders, stockholder, wholesaler in IndiaStainless steel pipes SCH 40S, chart, dimensions, weight and pipe wall thickness
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.86 | 1.27 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.14 | 1.7 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.69 | 2.52 |
1 1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.29 | 3.41 |
1 1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.74 | 4.08 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.68 | 5.47 |
2 1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.84 | 8.69 |
3 | 3.500 | 88.9 | 0.216 | 5.49 | 7.64 | 11.36 |
3 1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 9.18 | 13.66 |
4 | 4.500 | 114.3 | 0.237 | 6.02 | 10.87 | 16.18 |
5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.72 | 21.91 |
6 | 6.625 | 168.3 | 0.280 | 7.11 | 19.11 | 28.44 |
8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.77 | 42.82 |
10 | 10.750 | 273.1 | 0.365 | 9.27 | 40.79 | 60.70 |
12 | 12.750 | 323.9 | 0.375 | 9.53 | 49.91 | 74.28 |
Pipe weights are presented for stainless steel TP304L with density of 7.9kg/dm3
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0.840 | 21.3 | 0.147 | 3.73 | 1.09 | 1.63 |
3/4 | 1.050 | 26.7 | 0.154 | 3.91 | 1.49 | 2.21 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.19 | 3.26 |
1 1/4 | 1.660 | 42.2 | 0.191 | 4.85 | 3.02 | 4.50 |
1 1/2 | 1.900 | 48.3 | 0.200 | 5.08 | 3.66 | 5.45 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.06 | 7.53 |
2 1/2 | 2.875 | 73.0 | 0.276 | 7.01 | 7.71 | 11.48 |
3 | 3.500 | 88.9 | 0.300 | 7.62 | 10.33 | 15.37 |
3 1/2 | 4.000 | 101.6 | 0.318 | 8.08 | 12.60 | 18.75 |
4 | 4.500 | 114.3 | 0.337 | 8.56 | 15.10 | 22.46 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.92 | 31.14 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.78 | 42.83 |
8 | 8.625 | 219.1 | 0.500 | 12.7 | 43.72 | 65.06 |
10 | 10.750 | 273.1 | 0.500 | 12.7 | 55.15 | 82.08 |
12 | 12.750 | 323.9 | 0.500 | 12.7 | 65.91 | 98.09 |
Pipe weights are presented for stainless steel TP304L with density of 7.9kg/dm3